Defaults
The web portal comes with preconfigured alarms. Our experience shows that over-sensitive alarms can lead to users ignoring them, undermining their value. Therefore, our default settings prioritize generating alarms late rather than too early.
You are encouraged to adjust these settings based on your knowledge of specific installations to create stricter and more timely rules where appropriate.
This page gives an overview of the alarms which are configured by default.
Name | Type | Supervised signals | Supervised node types | Rules |
---|---|---|---|---|
No production data | No data | • Active production power | • Installation • Smart grid controller site • Inverter • Hybrid inverter • String | • All: lookback period from 9 hours ago to 0 hours ago, time window from 09:00 to 18:00 |
No energy storage data | No data | • Active storage power | • Installation • Smart grid controller site • Battery • Hybrid inverter | • All: lookback period from 24 hours ago to 0 hours ago |
No charger data | No data | • Active charger power | • Installation • Smart grid controller site • EV charger • EV charger connector | • All: lookback period from 24 hours ago to 0 hours ago |
No grid data | No data | • Active grid power | • Installation • Smart grid controller site • Wind Farm | • All: lookback period from 24 hours ago to 0 hours ago |
No data | No data | • Active power (generic) | • Power meter • Switch board • Hybrid inverter | • All: lookback period from 24 hours ago to 0 hours ago |
Production is zero | Low delta | • Produced energy | • Installation • Smart grid controller site • Inverter • Hybrid inverter • String | • All: lookback period from 9 hours ago to 0 hours ago, time window from 09:00 to 18:00 |
Storage energy is zero | Low delta | • Storage charged energy • Storage discharged energy | • Installation • Smart grid controller site • Battery • Hybrid inverter | • All: lookback period from 24 hours ago to 0 hours ago |
Charger energy is zero | Low delta | • Charger charged energy • Charger discharged energy | • Installation • Smart grid controller site • EV charger • EV charger connector | • All: lookback period from 7 days ago to 0 days ago* |
Grid energy is zero | Low delta | • Grid imported energy • Grid exported energy | • Installation • Smart grid controller site • Wind Farm | • All: lookback period from 24 hours ago to 0 hours ago |
Energy measurements are zero | Low delta | • Imported energy (generic) • Exported energy (generic) | • Power meter • Switchboard • Hybrid inverter | • All: lookback period from 24 hours ago to 0 hours ago |
Low PR | Low performance ratio | N/A | • Installation • Smart grid controller site • Inverter • Hybrid inverter • String | • All: lookback period from 3 days ago to 1 days ago, threshold of 50%** |
Low uptime | Low uptime | N/A | • Installation • Smart grid controller site • Inverter • Hybrid inverter • String | • All: lookback period from 3 days ago to 1 days ago, threshold of 80%** |
It is not uncommon for an EV charger to remain unused for several days. Consequently, the default lookback period for the "Charger energy is zero" alarm is set to 7 days to avoid frequent nuisance alarms.
- Meteo Data Dependency: Both Performance Ratio (PR) and Uptime calculations require meteorological data (like irradiation). Depending on the data source and location, this data might have a delay of up to a day.
- Fluctuations: PR values can fluctuate based on the accuracy of meteo data and specific daily weather conditions (e.g., rapidly changing cloud cover).
The default lookback period (3 days ago to 1 day ago) and thresholds (50% for PR, 80% for Uptime) to account for these potential delays and fluctuations.